<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brands Interacting</title>
	<atom:link href="http://brandsinteracting.com/feed" rel="self" type="application/rss+xml" />
	<link>http://brandsinteracting.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 29 Oct 2010 08:59:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interactive campaign for the Romanian students</title>
		<link>http://brandsinteracting.com/interactive-campaign-for-the-romanian-students</link>
		<comments>http://brandsinteracting.com/interactive-campaign-for-the-romanian-students#comments</comments>
		<pubDate>Fri, 29 Oct 2010 08:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brandsinteracting.com/?p=62</guid>
		<description><![CDATA[BrandsInteracting launched the “Flashmob studentesc” campaign for BRD Groupe Societe Generale. The campaign is integrating different online channels in order to sustain a promotion for the BRD offers for students. The campaign is running through a promotional website, www.flashmobstudentesc.ro , a facebook page  and various types of web banners. BrandsInteracting is the online communication and [...]]]></description>
		<wfw:commentRss>http://brandsinteracting.com/interactive-campaign-for-the-romanian-students/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRD Groupe Societe Generale is on Facebook</title>
		<link>http://brandsinteracting.com/brd-groupe-societe-generale-is-on-facebook</link>
		<comments>http://brandsinteracting.com/brd-groupe-societe-generale-is-on-facebook#comments</comments>
		<pubDate>Fri, 29 Oct 2010 08:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brandsinteracting.com/?p=67</guid>
		<description><![CDATA[BrandsInteracting launched the BRD Groupe Societe Generale official page on Facebook. The purpose of the BRD presence on this channel is to keep the bank clients informed regarding the latest news and commercial offers and also to offer customer support. BRD Groupe Societe Generale is the second largest bank in Romania

]]></description>
		<wfw:commentRss>http://brandsinteracting.com/brd-groupe-societe-generale-is-on-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media monitoring</title>
		<link>http://brandsinteracting.com/social-media-monitoring</link>
		<comments>http://brandsinteracting.com/social-media-monitoring#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:16:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brandsinteracting]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mugur paun]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[social media optimization]]></category>

		<guid isPermaLink="false">http://w3pro.csdesign.ro/?p=33</guid>
		<description><![CDATA[Any successful social media online strategy requires a to listen, measure, understand and ultimately to engage your potential customers on their preferred medium .  Therefore it is essential to monitor social media conversations from blogs, social networks and micro-blogging services to forums, video sites and media sources. BrandsInteracting launched a social media monitoring tool [...]]]></description>
		<wfw:commentRss>http://brandsinteracting.com/social-media-monitoring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact us now!</title>
		<link>http://brandsinteracting.com/suspendisse-at-mauris-justo-ac-adipiscing-libero</link>
		<comments>http://brandsinteracting.com/suspendisse-at-mauris-justo-ac-adipiscing-libero#comments</comments>
		<pubDate>Tue, 01 Jun 2010 05:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://w3pro.csdesign.ro/?p=13</guid>
		<description><![CDATA[mugur (at) brandsinteracting.com
]]></description>
		<wfw:commentRss>http://brandsinteracting.com/suspendisse-at-mauris-justo-ac-adipiscing-libero/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

